Jharkhand weather : Jharkhand weather 15 days, Ranchi, Jamshedpur, Dhanbad forecast are discussed here.

Table of Contents
Rain Brings Relief To Scorched Jharkhand
The highest rainfall of 15.4 mm was recorded in Rajmahal in the Sahibganj district. The showers brought down the maximum temperature in capital Ranchi by six notches from 41 degrees Celsius on Friday to 35.2 degrees Celsius during the day.

Light to moderate thundershowers in parts of Jharkhand on Saturday brought some relief from the intense heat the state had been experiencing for quite some time, MeT Department said.
highest rainfall
The highest rainfall of 15.4 mm was recorded in Rajmahal in the Sahibganj district. The showers brought down the maximum temperature in capital Ranchi by six notches from 41 degrees Celsius on Friday to 35.2 degrees Celsius during the day.
“Pre-monsoon activities have started in Jharkhand. People might expect some relief from the heatwave. The maximum temperature has dropped in parts of the state on Saturday because of rainfall,” Ranchi Meteorological Centre’s weather scientist S C Mandal told PTI.
He said that heatwave conditions, however, prevailed in West Singhbhum, Koderma, Giridih, Garhwa, Palamu, Latehar and Chatra districts, and these places may get some relief on Sunday.
“Pre-monsoon activities are expected to continue till May 5, and bring down maximum temperature by three-four degrees Celsius over the next three days,” he said.
Daltonganj recorded the highest maximum temperature
Daltonganj recorded the highest maximum temperature of 45.8 degrees Celsius, while Jamshedpur simmered at 44.1, and Chaibasa registered 43 degrees Celsius, Deoghar 42.4, Giridih 42.2 and Bokaro 41.1 degrees Celsius, a weather bulletin said.
Location: | M. O. Ranchi |
---|---|
Current Time: | 30 Apr 2022, 19:55:28 |
Latest Report: | 30 Apr 2022, 17:30 |
Visibility: | 4 km |
Pressure: | 998 mbar (927 mbar at 652m altitude) |
Humidity: | 51% |
Dew Point: | 19 °C |
- झारखण्ड के प्रथम [G.K.] – Jharkhand First Person
- Jharkhand Districts List – झारखण्ड के जिले एवं उनका सम्पूर्ण विवरण
- Jharkhand Mla List 2022 – झारखंड के विधायक लिस्ट 2022
- झारखण्ड की आदिवासी जनजातियाँ : संथाल, मुंडा, उरांव, भूमिज
- Birsa Munda Biography in Hindi – बिरसा मुंडा की जीवन परिचय
Forecast for the next 48 hours
Scroll right to see more
Saturday | Sunday | Monday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 27 °C | 22 °C | 37 °C | 32 °C | 22 °C | 22 °C | 35 °C |
High level clouds. | High level clouds. | High level clouds. | A few showers. High level clouds. | A few showers. Passing clouds. | High level clouds. | High level clouds. | |
Feels Like | 27 °C | 24 °C | 42 °C | 31 °C | 24 °C | 23 °C | 38 °C |
Wind Speed | 12 km/h | 11 km/h | 13 km/h | 24 km/h | 12 km/h | 10 km/h | 20 km/h |
Wind Direction | NNE ↑ | ESE ↑ | SSE ↑ | NNW ↑ | ESE ↑ | SE ↑ | SSW ↑ |
Humidity | 39% | 76% | 32% | 32% | 67% | 73% | 37% |
Dew Point | 12 °C | 18 °C | 18 °C | 13 °C | 16 °C | 17 °C | 18 °C |
Visibility | 16 km | 4 km | 26 km | 20 km | 8 km | 5 km | 24 km |
Probability of Precipitation | 2% | 4% | 4% | 23% | 20% | 4% | 0% |
Amount of Rain | – | – | – | 1.7 mm | 1.7 mm | – | – |
14 day forecast, day-by-day
Ranchi Extended Forecast with high and low temperatures
2 Week Extended Forecast in Ranchi, Jharkhand, India
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Sat 30 Apr | 40 / 25 °C | Afternoon clouds. | 34 °C | 17 km/h | ↑ | 17% | 3% | – | 10 (Very high) | 05:16 | 18:16 | |
Sun 1 May | 38 / 22 °C | Showers late. Increasing cloudiness. | 31 °C | 14 km/h | ↑ | 34% | 47% | 5.5 mm | 10 (Very high) | 05:15 | 18:16 | |
Mon 2 May | 35 / 22 °C | Mostly sunny. | 31 °C | 17 km/h | ↑ | 45% | 1% | – | 10 (Very high) | 05:14 | 18:16 | |
Tue 3 May | 35 / 22 °C | Showers late. Increasing cloudiness. | 31 °C | 22 km/h | ↑ | 45% | 17% | 1.3 mm | 10 (Very high) | 05:14 | 18:17 | |
Wed 4 May | 34 / 21 °C | Isolated tstorms late. Increasing cloudiness. | 32 °C | 17 km/h | ↑ | 48% | 66% | 8.6 mm | 7 (High) | 05:13 | 18:17 | |
Thu 5 May | 34 / 22 °C | Isolated tstorms late. Mostly sunny. | 31 °C | 23 km/h | ↑ | 48% | 50% | 3.9 mm | 7 (High) | 05:12 | 18:18 | |
Fri 6 May | 35 / 22 °C | Increasing cloudiness. | 32 °C | 16 km/h | ↑ | 39% | 2% | – | 7 (High) | 05:12 | 18:18 | |
Sat 7 May | 34 / 22 °C | Afternoon clouds. | 33 °C | 16 km/h | ↑ | 34% | 5% | – | 7 (High) | 05:11 | 18:19 | |
Sun 8 May | 35 / 25 °C | Afternoon clouds. | 34 °C | 13 km/h | ↑ | 34% | 6% | – | 10 (Very high) | 05:11 | 18:19 | |
Mon 9 May | 34 / 25 °C | Scattered clouds. | 33 °C | 27 km/h | ↑ | 41% | 5% | – | 7 (High) | 05:10 | 18:20 | |
Tue 10 May | 34 / 24 °C | Light showers. Increasing cloudiness. | 40 °C | 38 km/h | ↑ | 64% | 76% | 2.1 mm | 5 (Moderate) | 05:09 | 18:20 | |
Wed 11 May | 34 / 24 °C | Showery. Overcast. | 58 °C | 48 km/h | ↑ | 96% | 91% | 32.0 mm | 3 (Moderate) | 05:09 | 18:21 | |
Thu 12 May | 35 / 25 °C | Light showers. Overcast. | 49 °C | 29 km/h | ↑ | 75% | 78% | 6.0 mm | 5 (Moderate) | 05:08 | 18:21 | |
Fri 13 May | 35 / 25 °C | Showers late. Clearing skies. | 38 °C | 18 km/h | ↑ | 51% | 42% | 0.2 mm | 7 (High) | 05:08 | 18:22 | |
Sat 14 May | 36 / 25 °C | Broken clouds. | 36 °C | 13 km/h | ↑ | 40% | 6% | – | 7 (High) | 05:07 | 18:22 |
Ranchi weather today hourly
Ranchi weather today hourly : click here
Hourly weather Ranchi: Saturday 30 April 2022
Forecasts | Temperature | ||
---|---|---|---|
18:00 | ![]() | Partly cloudy | ![]() |
19:00 | ![]() | Partly cloudy | ![]() |
20:00 | ![]() | Partly cloudy | ![]() |
21:00 | ![]() | Partly cloudy | ![]() |
22:00 | ![]() | Partly cloudy | ![]() |
23:00 | ![]() | Partly cloudy | ![]() |
Hourly weather Ranchi: Sunday 01 May 2022
Forecasts | Temperature | ||
---|---|---|---|
00:00 | ![]() | Partly cloudy | ![]() |
01:00 | Partly cloudy | ![]() |
20 days weather forecast in my Location

20 days weather forecast near adityapur, jamshedpur :
Location: | Calcutta / Dum Dum |
---|---|
Current Time: | 30 Apr 2022, 20:05:17 |
Latest Report: | 30 Apr 2022, 17:30 |
Visibility: | 4 km |
Pressure: | 1001 mbar |
Humidity: | 67% |
Dew Point: | 26 °C |